This was the United States broadcast television schedule on all six commercial television networks for the fall season beginning in September 2001. All times are Eastern and Pacific.
New fall series are highlighted in bold.
Note: The September 11 attacks hindered the ability to start airing shows in a timely manner. Although many series began their seasons in September and October, the television season officially did not begin until the month of November.
The most watched show for the year is highlighted in lime. The top ten most watched programs are highlighted in yellow. The top 20 most watched programs are highlighted in cyan. The top 30 most watched programs are highlighted in magenta. The top 40 rated programs are highlighted in orange. The top 50 rated programs are highlighted in silver. Rankings determined by Nielsen Media Research.[1]
PBS, the Public Broadcasting Service, was in operation, but the schedule was set by each local station.
Sunday[]
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | The Wonderful World of Disney #38 11.2 million | Alias #60 9.7 million | The Practice #26 12.9 million | |||||
CBS | 60 Minutes #17 14.9 million | The Education of Max Bickford (22 eps.) #49 10.3 million | CBS Sunday Movie #29 12.5 million | |||||
Fox[2] | Futurama #115 5.9 million | King of the Hill #90 7.7 million | The Simpsons #30 12.4 million | Malcolm in the Middle #25 13.0 million | The X-Files #67 9.1 million | Local | ||
NBC | Dateline Sunday #63 9.5 million | Weakest Link #49 10.3 million | Law & Order: Criminal Intent #34 11.9 million | UC: Undercover (13 eps.) #77 8.5 million | ||||
WB | Ripley's Believe It or Not | The Steve Harvey Show #141 3.0 million | Men, Women & Dogs (9 eps.) #151 2.5 million | Nikki #155 2.3 million | Off Centre #155 2.3 million | Local |
Monday[]
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Who Wants to Be a Millionaire #47 10.5 million | NFL Monday Showcase #19 14.5 million | Monday Night Football (9:07) #11 17.0 million | |||
CBS | The King of Queens #21 13.9 million | Yes, Dear #21 13.9 million | Everybody Loves Raymond #6 20.0 million | Becker #13 16.3 million | Family Law #44 10.7 million | |
Fox[2] | Boston Public #42 10.8 million | Ally McBeal #65 9.4 million | Local | |||
NBC | Fear Factor #24 13.7 million | Third Watch #38 11.2 million | Crossing Jordan #28 12.8 million | |||
UPN | One on One #132 4.1 million | The Hughleys #135 3.6 million | The Parkers #127 4.4 million | Girlfriends #129 4.2 million | Local | |
WB | 7th Heaven #101 7.0 million | Angel #127 4.4 million | Local |
Tuesday[]
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Dharma & Greg #82 8.1 million | What About Joan (19 eps.) | Bob Patterson | Spin City | Philly #57 9.9 million | |
CBS | JAG #18 14.8 million | The Guardian #33 12.2 million | Judging Amy #21 13.9 million | |||
Fox[2] | That 70s Show #67 9.1 million | Undeclared #93 7.3 million | 24 #76 8.6 million | Local | ||
NBC | Emeril (7 eps.) #104 6.8 million | Three Sisters #96 7.2 million | Frasier #16 15.0 million | Scrubs #38 11.2 million | Dateline Tuesday #44 10.7 million | |
UPN | Buffy the Vampire Slayer #124 4.6 million | Roswell #141 3.0 million | Local | |||
WB | Gilmore Girls #121 5.2 million | Smallville #115 5.9 million | Local |
Note: Buffy the Vampire Slayer and Roswell moved to UPN from the WB this season. NYPD Blue debuted on November 6.
Wednesday[]
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | My Wife and Kids #41 11.0 million | According to Jim #55 10.0 million | The Drew Carey Show #67 9.1 million | Whose Line Is It Anyway? | NYPD Blue #47 10.5 million | |
CBS | 60 Minutes Wednesday #42 10.8 million | The Amazing Race #73 8.8 million | Wolf Lake (9 eps.) #109 6.6 million | |||
Fox[2] | Various Sitcoms | Grounded for Life #96 7.2 million | The Bernie Mac Show #63 9.5 million | Titus #89 7.9 million | Local | |
NBC | Ed #58 9.8 million | The West Wing #10 17.2 million | Law & Order #7 18.7 million | |||
UPN | Star Trek: Enterprise #115 5.9 million | Special Unit 2 #135 3.6 million | Local | |||
WB | Dawson's Creek #134 3.9 million | Felicity #139 3.2 million | Local |
NOTE:That '80s Show premiered midseason on January 23 on FOX in the 8:00pm timeslot.
Thursday[]
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Whose Line Is It Anyway? #120 5.4 million | Who Wants to Be a Millionaire | Primetime Thursday #49 10.3 million | |||
CBS | Survivor: Africa #4 20.8 million / Survivor: Marquesas #5 20.7 million | CSI: Crime Scene Investigation #2 23.7 million | The Agency #49 10.3 million | |||
Fox | Family Guy #125 4.5 million | The Tick (9 eps.) #125 4.5 million | Temptation Island #119 5.7 million | Local | ||
NBC | Friends #1 24.5 million | Inside Schwartz (9 eps.) #15 15.1 million | Will & Grace #9 17.3 million | Just Shoot Me #20 14.4 million | ER #3 22.1 million | |
UPN | WWF SmackDown! | Local | ||||
WB | Popstars #149 2.6 million | Elimidate Deluxe (3 eps.) | Charmed #129 4.2 million | Local |
Note: On NBC, the sitcom Leap of Faith premiered in 2002 at 8:30. The show was canceled after six episodes and replaced with repeats of Friends.
Friday[]
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | America's Funniest Home Videos | Thieves (8 eps.) #93 7.3 million | Once and Again | |||
CBS | The Ellen Show #115 5.9 million | Danny (2 eps.) | That's Life / First Monday (13 eps.) #103 6.9 million | 48 Hours #101 7.0 million | ||
Fox | Dark Angel #114 6.0 million | Pasadena #133 4.0 million | Local | |||
NBC | Providence #36 11.4 million | Dateline Friday #35 11.6 million | Law & Order: Special Victims Unit #14 15.2 million | |||
UPN | UPN Movie Friday #141 3.0 million | Local | ||||
WB | Sabrina, the Teenage Witch #140 3.1 million | Maybe It's Me (22 eps.) #141 3.0 million | Reba #129 4.2 million | Raising Dad (22 eps.) #141 3.0 million | Local |
Saturday[]
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | ABC Saturday Night Movie #99 7.1 million | |||||
CBS | Touched by an Angel #79 8.3 million | Citizen Baines (6 eps.) #82 8.1 million | The District #49 10.3 million | |||
Fox | COPS #99 7.1 million | America's Most Wanted: America Fights Back #80 8.2 million | Local | |||
NBC | NBC Saturday Night Movie #111 6.5 million |
Pickups and Shows[]
Full Season Shows[]
ABC
- 20/20
- According to Jim
- Alias
- America's Funniest Home Videos
- The Bachelor
- Bob Patterson
- Dharma & Greg
- The Drew Carey Show
- The Job
- The Mole
- Monday Night Football
- My Wife and Kids
- NYPD Blue
- Once and Again
- Philly
- The Practice
- Primetime
- Spin City
- Thieves
- What About Joan
- Whose Line Is It, Anyway?
- Who Wants to be a Millionaire
- The Wonderful World of Disney
CBS
- 48 Hours
- 60 Minutes
- 60 Minutes II
- The Agency
- The Amazing Race
- Becker
- Citizen Baines
- CSI: Crime Scene Investigation
- Danny
- The District
- The Education of Max Bickford
- The Ellen Show
- Everybody Loves Raymond
- Family Law
- First Monday
- 'The Guardian
- JAG
- Judging Amy
- The King of Queens
- Survivor: Africa
- Survivor: Marquesas
- That's Life
- Touched by an Angel
- Wolf Lake
- Yes, Dear
- The Cop
- Ace
Fox
- 24
- Ally McBeal
- The American Embassy
- America's Most Wanted
- The Bernie Mac Show
- Beyond Belief: Fact Or Fiction
- Boston Public
- Celebrity Boxing
- COPS
- Dark Angel
- Family Guy
- Futurama
- Greg the Bunny
- Grounded for Life
- Jarian Mitchell
- King of the Hill
- Malcolm in the Middle
- Pasadena
- Temptation Island
- That '70s Show
- That '80s Show
- The Tick
- Titus
- Undeclared
- The X-Files
NBC
- Crossing Jordan
- Dateline NBC
- Ed
- Emeril
- ER
- Fear Factor
- Frasier
- Friends
- Inside Schwartz
- Just Shoot Me!
- Law & Order
- Law & Order: Criminal Intent
- Law & Order: Special Victims Unit
- Leap of Faith'
- Providence
- Scrubs'
- Third Watch
- Three Sisters
- UC: Undercover
- Weakest Link
- The West Wing
- Will & Grace
- Life to Race
UPN
- As If
- Buffy the Vampire Slayer
- Girlfriends
- The Hughleys
- Iron Chef USA
- One on One
- The Parkers
- The Random Years
- Roswell
- Special Unit 2
- Star Trek: Enterprise
- Under One Roof
- South Carolina: Medical
The WB
- 7th Heaven
- Angel
- Charmed
- Dawson's Creek
- Elimidate Deluxe
- Felicity
- Gilmore Girls
- Maybe It's Me
- Men, Women & Dogs
- Nikki
- Off Centre
- Popstars
- Raising Dad
- Reba
- Ripley's Believe It or Not!
- Sabrina, the Teenage Witch
- Smallville
- The Steve Harvey Show
References[]
- ↑ "How did your favorite show rate?". USA Today. 2002-05-28. Archived from the original on 2010-01-17. http://www.usatoday.com/life/television/2002/2002-05-28-year-end-chart.htm. Retrieved 2006-11-24.
- ↑ 2.0 2.1 2.2 2.3 http://www.fox.com/schedule/schedule_2001.htm Template:Wayback
|